Look + Feel
- Super High Rise
- Skinny Ankle
- Light-wash Denim
- Distressing Throughout
- Stretch Denim
- Zipper + Button Front Closure
Content + Care
93% Cotton, 5% Polyester, 2% Spandex
Machine wash cold water. Do not bleach. Tumble dry low. Cool iron.
Sizing & Fit
(in inches) | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Waist | 25″ | 27″ | 29″ | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ |
Rise | 10″ | 10.5″ | 10.5″ | 11″ | 11″ | 11.5″ | 11.5″ | 11.5″ | 11.5″ |
Hip | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Inseam | 28″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Length | 38″ | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ |
Model
Olivia is 5’9″ / 26″ Waist / and is wearing a size 3.
Need Additional Measurements? Ask A Stylist! Call Us At (910) 491-2000 During Our Business Hours 8:00AM – 4:30PM EST Monday-Friday
Reviews
There are no reviews yet.